Your Results | ||
Closed-Minded | Open to New Experiences | |
Disorganized | Conscientious | |
Introverted | Extraverted | |
Disagreeable | Agreeable | |
Calm / Relaxed | Nervous / High-Strung |
What aspects of personality does this tell me about?
There has been much research on how people describe others, and five major dimensions of human personality have been found. They are often referred to as the OCEAN model of personality, because of the acronym from the names of the five dimensions.
Openness to Experience/Intellect | |||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
You typically don't seek out new experiences. | ( | ||
Conscientiousness | |||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
You tend to do things somewhat haphazardly. | ( | ||
Extraversion | |||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
You are relatively social and enjoy the company of others. | ( | ||
Agreeableness | |||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
You find it easy to express irritation with others. | ( | ||
Neuroticism | |||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
You are a generally anxious person and tend to worry about things. | ( |
ليست هناك تعليقات:
إرسال تعليق